The most beautiful places on the Costa Blanca
The Costa Blanca is a sun-drenched region of Spain known for its varied coastline and diverse destinations. From picturesque, hilly villages to lively seaside resorts. This guide will help orient you to these different places.
This page consists of 3 parts:
- Reference to 16 place pages
- Choose a place, choice help
- List of other places


Albir
Albir is a small town with a striking multicultural character, belonging to the municipality of Alfaz del Pi.
The place is known for its wide Boulevard de las Estrellas the direct location on the protected natural park Sierra Helada.

Alicante
Alicante is the largest city on the Costa Blanca and an ideal destination for a city break and beach vacation.
It is known for Castillo de Santa Bárbara and the Explanada de España boulevard.

Altea
Altea, voted the most beautiful place in Spain in 2025, is located in the middle of a large bay.
It is best known for its old center with white-painted houses and the church with blue dome.

Benidorm
Benidorm is the most lively and famous city on the Costa Blanca.
It is known for its impressive skyscraper skyline. It offers long plenty of theme parks for families.

Benissa
Benissa is one of the oldest towns on the Costa Blanca.
It is known for its well-preserved, authentic historic center located inland at 275 meters above sea level.
Despite its inland location near the Sierra de Bernia, the municipality boasts a beautiful coastline with six coves (calas).

Calpe
Calpe is a prominent place on the Costa Blanca North. It is internationally known for the protected Peñón de Ifach Natural Park.
The city boasts a lively fishing port and two long sandy beaches(Arenal-Bol and La Fossa), each with its own promenade.



El Castell de Guadalest
El Castell de Guadalest is one of the most picturesque villages in Spain. Located on a steep rock formation in the interior of the Costa Blanca.
The village offers beautiful views of the turquoise reservoir and surrounding mountain ranges.


Moraira
Moraira is a small coastal town on the Costa Blanca with an authentic character as a fishing village.
The place is located at the end of the protected valley Les Sort.

Pilar de la Horadada
Pilar de la Horadada is the southernmost town on the Costa Blanca.
The town is rich in history with the Torre de Horadada, and is ideally located for sports enthusiasts and nearby golf courses.

Jalón
Jalón(Xaló) is an authentic wine village in the interior(Vall de Pop) of the Costa Blanca.
The place is surrounded by vineyards and mountains, and the heart of local Moscatel wine production.

Santa Pola
Santa Pola is a lively fishing town with miles of sandy beaches, unique salt lakes with flamingos and a 16th-century castle.
The place is a water sports hotspot, is close to Alicante airport and is the departure base for the island of Tabarca.

Torrevieja
Torrevieja is the most popular resort in the south of the Costa Blanca.
It is known for its miles of sandy beaches, boulevards and unique pink salt lakes(Lago Rosa).

Villajoyosa
Villajoyosa is an authentic place on the Costa Blanca.
The place is world famous for its colored houses along the coast and the center of the Spanish chocolate industry(Valor).
Which place on the Costa Blanca suits you? Choice Guide
The Costa Blanca is a region full of contrasts, with over 200 kilometers of coastline offering a variety of places. Find out which type of place best suits your vacation needs based on its characteristics:
For families and traditional beach vacations (Costa Blanca South)
Torrevieja, Santa Pola, Pilar de la Horadada and Villajoyosa.
-
Typical features: here you will often find long, extensive sandy beaches with slowly sloping water, ideal for young children;
-
Offering: many places offer plenty of play facilities on the beach and are easily accessible, with all amenities right nearby.
For nature lovers, culture and peace seekers (Costa Blanca North/Inland)
Jávea, Dénia, Benissa, Moraira and Guadalest (inland).
-
Typical features: the places here are often more mountainous and known for rocky coves (calas) or are inland and offer an authentic atmosphere;
-
Offering: this section offers rustic and remote locations, often with pristine dunes or coves with crystal clear waters, perfect for escaping the crowds and experiencing nature.
For culture, atmosphere and vibrancy
Alicante, Benidorm (vibrancy/skyline), Villajoyosa (colorful/chocolate), Calpe (rock/port) and Dénia (gastronomy/castle).
-
Typical features: these are the city beaches and places with a historic old center (such as the aforementioned Altea);
-
Offer: you will find plenty of liveliness, good gastronomy and cultural attractions. The beaches border directly on the city center and are equipped with all amenities.
For water sports enthusiasts and adventurers
Santa Pola (kitesurfing/sea reserve Tabarca), Dénia, Jávea (rocky coasts/snorkeling), Calpe and Benissa.
-
Typical features: places with deeper bays and marine reserves, or places with favorable wind conditions;
-
Offering: here are the best spots for activities such as snorkeling, diving, wind/kite surfing, supping and kayaking. The coastline offers rugged or protected water areas ideal for active vacations.
For specific needs and alternative destinations
Elche (palm grove/UNESCO), Jalón (winery/flea market), Guadalest (fortress/museums) and Torrevieja (pink salt lake/microclimate).
-
Typical features: some places offer specific zones for dog beaches or quiet naturist beaches;
-
General tip: In high season, popular spots (and their parking lots) can fill up quickly. Arrive early or seek alternative transportation. Always watch for flags and protect yourself from the sun.
Complete list of places on the Costa Blanca
| In Spanish | In Valencian | Inhabitants |
| Agost | Agost | 5.067 |
| Agres | Agres | 619 |
| Aigües | Aigües | 1.146 |
| Albatera | Albatera | 13.092 |
| Albir | Albir | 10.000 |
| Alcalalí | Alcalalí | 1.397 |
| Alcoleja | Alcoleja | 188 |
| Alcosser | Alcosser | 259 |
| Alcoy | Alcoi | 59.493 |
| Alfafara | Alfafara | 419 |
| Algorfa | Algorfa | 3.635 |
| Algueña | L’Alguenya | 1.395 |
| Alicante | Alacant | 349.282 |
| Almoradí | Almoradí | 21.874 |
| Almudaina | Almudaina | 110 |
| Altea | Altea | 23.820 |
| Aspe | Asp | 21.473 |
| Balones | Balones | 119 |
| Banyeres de Mariola | Banyeres de Mariola | 7.255 |
| Benasau | Benasau | 173 |
| Beneixama | Beneixama | 1.697 |
| Benejúzar | Benejússer | 5.625 |
| Benferri | Benferri | 2.023 |
| Beniarbeig | Beniarbeig | 2.353 |
| Beniardà | Beniardà | 252 |
| Beniarrés | Beniarrés | 1.089 |
| Benidoleig | Benidoleig | 1.218 |
| Benidorm | Benidorm | 72.342 |
| Benifallim | Benifallim | 111 |
| Benifato | Benifato | 140 |
| Benigembla | Benigembla | 537 |
| Benijófar | Benijòfer | 3.473 |
| Benilloba | Benilloba | 737 |
| Benillup | Benillup | 105 |
| Benimantell | Benimantell | 534 |
| Benimarfull | Benimarfull | 422 |
| Benimassot | Benimassot | 105 |
| Benimeli | Benimeli | 455 |
| Benissa | Benissa | 12.279 |
| Benitachell | El Poble Nou de Benitatxell | 4.858 |
| Biar | Biar | 3.607 |
| Bigastro | Bigastre | 7.361 |
| Bolulla | Bolulla | 440 |
| Busot | Busot | 3.534 |
| Callosa D’en Sarrià | Callosa D’en Sarrià | 7.708 |
| Callosa de Segura | Callosa de Segura | 19.484 |
| Calpe | Calp | 25.854 |
| Camp de Mirra | Camp de Mirra | 442 |
| Cañada | La Canyada | 1.210 |
| Castalla | Castalla | 11.365 |
| Castell de Castells | Castell de Castells | 445 |
| Catral | Catral | 9.275 |
| Cocentaina | Cocentaina | 11.309 |
| Confrides | Confrides | 297 |
| Cox | Coix | 7.513 |
| Crevillent | Crevillent | 30.191 |
| Daya Nueva | Daia Nova | 1.767 |
| Daya Vieja | Daia Vella | 667 |
| Dénia | Dénia | 45.622 |
| Dolores | Dolors | 7.919 |
| El Campello | El Campello | 29.993 |
| El Castell de Guadalest | El Castell de Guadalest | 274 |
| El Ràfol D’almúnia | El Ràfol D’almúnia | 721 |
| El Verger | El Verger | 5.101 |
| Elche | Elx | 238.293 |
| Elda | Elda | 53.034 |
| Els Poblets | Els Poblets | 2.763 |
| Fageca | Fageca | 101 |
| Famorca | Famorca | 45 |
| Finestrat | Finestrat | 8.836 |
| Formentera del Segura | Formentera del Segura | 4.618 |
| Gaianes | Gaianes | 555 |
| Gata de Gorgos | Gata de Gorgos | 6.515 |
| Gorga | Gorga | 284 |
| Granja de Rocamora | La Granja de Rocamora | 2.686 |
| Guardamar del Segura | Guardamar del Segura | 17.328 |
| Hondón de las Nieves | El Fondó de les Nose | 2.698 |
| Hondón de los Frailes | El Fondó Dels Frares | 1.311 |
| Ibi | Ibi | 23.920 |
| Jacarilla | Xacarella | 2.108 |
| Jávea | Xàbia | 29.760 |
| Jijona | Xixona | 7.032 |
| L’Alfàs Del Pi | L’Alfàs Del Pi | 20.518 |
| L’Alqueria D’asnar | L’Alqueria D’asnar | 511 |
| L’Atzúbia | L’Atzúbia | 608 |
| La Nucia | La Nucia | 18.970 |
| La Romana | La Romana | 2.632 |
| La Vall D’alcalà | La Vall D’alcalà | 174 |
| La Vall D’ebo | La Vall D’ebo | 230 |
| La Vall de Gallinera | La Vall de Gallinera | 581 |
| La Vall de Laguar | La Vall de Laguar | 873 |
| Llíber | Llíber | 946 |
| Lorcha | L’Orxa | 587 |
| Los Montesinos | Los Montesinos | 5.477 |
| Millena | Millena | 254 |
| Monforte del Cid | Montfort | 8.777 |
| Monóvar / Monòver | Monòver | 12.542 |
| Murla | Murla | 575 |
| Muro de Alcoy | Muro D’alcoi | 9.253 |
| Mutxamel | Mutxamel | 27.078 |
| Novelda | Novelda | 25.771 |
| Ondara | Ondara | 7.308 |
| Onil | Onil | 7.763 |
| Orba | Orba | 2.379 |
| Orihuela | Oriola | 82.449 |
| Orxeta | Orxeta | 840 |
| Parcent | Parcent | 1.003 |
| Pedreguer | Pedreguer | 8.558 |
| Pego | Pego | 10.485 |
| Penàguila | Penàguila | 313 |
| Petrer | Petrer | 33.914 |
| Pilar de la Horadada | El Pilar de la Foradada | 23.428 |
| Pinoso | El Pinós | 8.281 |
| Planes | Planes | 699 |
| Polop | Polop | 5.339 |
| Quatretondeta | Quatretondeta | 136 |
| Rafal | Rafal | 4.800 |
| Redován | Redovà | 8.183 |
| Relleu | Relleu | 1.248 |
| Rojales | Rojals | 17.451 |
| Sagra | Sagra | 442 |
| Salinas | Salinas | 1.733 |
| San Fulgencio | Sant Fulgenci | 9.443 |
| San Isidro | Sant Isidre | 2.208 |
| San Miguel de Salinas | Sant Miquel de Les Salines | 6.798 |
| San Vicente del Raspeig | Sant Vicent del Raspeig | 59.928 |
| Sanet y Negrals | Sanet I Els Negrals | 737 |
| Sant Joan D’alacant | Sant Joan D’alacant | 25.275 |
| Santa Pola | Santa Pola | 37.816 |
| Sax | Saix | 10.072 |
| Sella | Sella | 607 |
| Senija | Senija | 670 |
| Tàrbena | Tàrbena | 630 |
| Teulada | Teulada | 12.515 |
| Tibi | Tibi | 1.808 |
| Tollos | Tollos | 40 |
| Tormos | Tormos | 339 |
| Torremanzanas Maçanes | La Torre de Les Maçanes | 714 |
| Torrevieja | Torrevella | 89.290 |
| Villajoyosa | La Vila Joiosa | 36.093 |
| Villena | Villena | 34.144 |
| Jalón | Xaló | 2.964 |





